HD Fine Pitch Led Display , Stage Led Screen P1.5 P1.667 200 - 800W Constant Drive
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P1.25-P10 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
---|---|---|---|
Grey Scale: | 14-16bit | Refresh Rate(HZ): | 1920/2880/3840HZ |
Panel Size(mm): | Customize | Panel Resolution: | Customize |
Panel Power Consumption(W): | 200-800W | Usage: | Indoor/Ourdoor |
Highlight: | fine pitch led display,small pixel led display |
Product Description
HD Small Pitch P1.5 P1.667 P1.875 P2 stage display wall led screen led wall pixel pitch
Product Detail
HD Full Color P2 LED Display | ||
Main | Model | TOPLED-P2-32S |
Module | Pixel pitch(mm) | 2 |
LED Lamp Model | SMD1515 | |
Module Size(W*H) | 128*128mm | |
Module Size(W*H) | 5.0*5.5inch | |
Module Resolution(W*H) | 64*64 | |
Driving Mode | Constant drive | |
Scan Mode | 1/32 | |
Pixel configuration (R,LED,B) | 1R,1G,1B | |
Color temperature (K) : | 3200-9300 | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
Cabinet | Standard Cabinet Size(mm) | 512*512*75 |
(W*H*T) | ||
Cabinet Resolution(W*H) | 256*256 | |
Cabinet Module Number | 1PCS | |
IP Grade | IP31 | |
Cabinet Weigh(kg) | 5.9 | |
Cabinet Material | Die Casting Aluminum | |
Display | Best Viewing Distance(m) | 2-50 |
Pixel Density (dot/m2) | 250000 | |
Brightness(cd/m2) | &LED;1000 | |
Power Max Consumption (W/m2) | ≤1000 | |
Power Average Consumption (W/m2) | 320 | |
View angle | H:160; V:160 | |
system Specification | Control host (CPU) : | Pentium4 or above |
Operating system: | WIN98/2000/NT/XP | |
Control method | Synchronous display with control PC by DVI | |
Control System | Linsn, Nova-star, Colorlight or as you required | |
Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
Interface definition | HUB75 | |
Frame Frequency | &LED; 60Hz | |
Refresh frequency | &LED; 2000Hz | |
Transmission Distance | Multi mode fiber |
Want to Know more details about this product