1920*1080P 4K 8K Indoor Led Display Screen P1.25 P1.56 1R1G1B Seamless Splicing
Product Details:
| Place of Origin: | China |
| Brand Name: | TOPLED |
| Certification: | CE ROSH FCC |
| Model Number: | P1.25-P10 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Woden case/Carton box/Flight case |
| Delivery Time: | 10-25 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 per month |
|
Detail Information |
|||
| Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
|---|---|---|---|
| Module Size(mm): | Customize | Module Resolution: | Customize Pixel |
| Grey Scale: | 14-16bit | Refresh Rate(HZ): | 1920/2880/3840HZ |
| Panel Resolution: | Customize | Panel Power Consumption(W): | 200-800W |
| Display Function: | Video | Usage: | Indoor/Ourdoor |
| Highlight: | fine pitch led display,small pixel led display |
||
Product Description
1920*1080P 4K 8K LED TV Display Screen P1.25 P1.56 P1.66 P1.875 HD Indoor Advertising LED Screen
1. Seamless Splicing, Super Wide Viewing Angle, Highly Accurate Brightness & Color Consistency
2. It delivers an image which is super subtle and without getting tired after a longtime watching
3. Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear
4. Front Serviceable Module allows easy Maintenance, Saving Time & Space
5. 16 Bit Grey Grade Processing, the color transition will be more natural
Techinical Specification:
| Item | Techinical Specifications | |||||||||||||||||||
| Pixel Pitch | 1.25mm | 1.56mm | 1.875mm | 2.5mm | ||||||||||||||||
| LED Configuration | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | ||||||||||||||||
| Pixel Density | 640000pixels/sq.m | 640000 pixels/sq.m | 286225 pixels/sq.m | 160000 pixels/sq.m | ||||||||||||||||
| Module Size | 300mm*168.75mm | 300mm*168.75mm | 300mm*168.75mm | 300mm*168.75mm | ||||||||||||||||
| Module Resilution | 240pixel*135pixel | 192pixel*108pixel | 160pixel*90pixel | 120pixel*67.5pixel | ||||||||||||||||
| Cabinet Size | 600mm*337.5mm | |||||||||||||||||||
| Cabinet Resolution | 480pixels*270pixels | 384pixels*216pixels | 320pixels*180pixels | 240pixels*135pixels | ||||||||||||||||
| Cabinet Material | Die-casting Aluminum | |||||||||||||||||||
| Cabinet weight | 7.8kg | |||||||||||||||||||
| Brightness | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | ||||||||||||||||
| Colour temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K | ||||||||||||||||
| Viewing Angle | H:160°/V:160° | |||||||||||||||||||
| Ave. Power consumption | 250 W/sqm | 250 W/sqm | 250 W/sqm | 250 W/sqm | ||||||||||||||||
| Max. Power consumption | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | ||||||||||||||||
| Drive Mode | 1/27 scan | 1/27 scan | 1/27 scan | 1/27 scan | ||||||||||||||||
| Best Viewing Distance | ≥1.25m | ≥1.56m | ≥1.875m | ≥2.5m | ||||||||||||||||
| Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |||||||||||||||||||
| Output Voltage | 5V,40A | |||||||||||||||||||
| Refresh rate | ≥3840Hz | |||||||||||||||||||
| Frame rate | 50/60 Hz/sec | |||||||||||||||||||
| Protection Level | IP43 | |||||||||||||||||||
| Life-span | 100,000 hours | |||||||||||||||||||
| Malfunction dot rate | < 0.0001 | |||||||||||||||||||
| Storage Temp/Humidity | -40~+60℃/10~80%RH | |||||||||||||||||||
| Operating Temp/Humidity | -25~+50℃/10~90%RH | |||||||||||||||||||
| Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | |||||||||||||||||||
| PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista | |||||||||||||||||||





Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews