Stage Events Outdoor Full Color Led Display P4.81 - P8 Die Casting Aluminum Cabinet
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P1.25-P10 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
---|---|---|---|
Grey Scale: | 14-16bit | Refresh Rate(HZ): | 1920/2880/3840HZ |
Panel Resolution: | Customize | Panel Power Consumption(W): | 200-800W |
Display Function: | Video | Usage: | Indoor/Ourdoor |
Highlight: | outdoor rental led screen,led video wall rental |
Product Description
High Quality Stage Events Rental use outdoor full Color Led Display(P4.81,P5,P6,P6.67,P8)
Product Description
1, Good quality led made by SMD2727,high precision performance
2, Die-casting Aluminum cabinet,500x1000mm/500x500mm,can be with curved angle of -+10-5degree
3, High contrast,Refresh rate can be 1920 to 3840Hz,suitable for stage,events,fashion shows
4, Ultralight,fast and seamless assembling by hand without tools
5, No fan,no noise design,low power dissipation,friendly to environment
Specification
NO. | Item | Parameter | |||||||
1 | Pixel pitch | PH3.91mm | PH4.81mm | PH5.95mm | PH6.25mm | ||||
2 | Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||
3 | LED type | SMD1921 | SMD2727 | SMD3535 | SMD3535 | ||||
4 | Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | ||||
5 | Module resolution | 64*64pixels | 52*52pixels | 42*42pixels | 40*40pixels | ||||
6 | Cabient resolution | 128*128pixels | 104*104pixels | 84*84pixels | 80*80pixels | ||||
7 | Cabinet size | 500x500mm | 500x500mm | 500x500mm | 500x500mm | ||||
8 | Density | 65536pixels/m2 | 43264pixels/m2 | 28224pixels/m2 | 25600pixels/m2 | ||||
9 | Brightness | ≥5500 NIT | ≥5500 NIT | ≥5500 NIT | ≥5500 NIT | ||||
10 | Scan method | 1/16 | 1/13 | 1/7 | 1/10 | ||||
11 | Best view distance | ≥4m | ≥5m | ≥6m | ≥6m | ||||
12 | Ave. power consumption | 130W/pcs | 125W/pcs | 110W/pcs | 100W/pcs | ||||
13 | Max. Power | 260W/pcs | 250W/pcs | 220W/pcs | 200W/pcs | ||||
14 | Weight | 8.5kg/pcs | |||||||
15 | Grey scale | R(256bit) x G(256bit) x B(256bit) | |||||||
16 | Colors | sR(1024) x G(1024) x B(1024) | |||||||
17 | Refresh rate | ≥1920Hz | |||||||
18 | View angle | Horizontal: 140°, Vertical: 140° | |||||||
19 | Color temperature | 6500K | |||||||
20 | Frame frequency | ≥60Hz | |||||||
21 | Out of control pixel rate | <1/10000 | |||||||
22 | MTBF | >5000 hours | |||||||
23 | Lifespan | 100,000 hours | |||||||
24 | Control mode | Synchronous display with control PC by DVI | |||||||
25 | Working voltage | AC 100/200v 50-60Hz | |||||||
26 | Control distance | Ethernet cable: 100m, Multi-mode optical fiber: 500m, Singel-mode optical fiber: 20km | |||||||
27 | Operation temperature | -30 to +50 | |||||||
28 | Operation Humdity | 10% to 80% | |||||||
29 | Protection level | Waterproof IP65 |
Want to Know more details about this product