Full Color Outdoor LED Display Screen P4.81mm 6554*1024P For Stage Advertising Show
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P4.81 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P4.81 | LED Configuration: | 1R1G1B |
---|---|---|---|
Module Size(mm): | Customize | Panel Power Consumption(W): | 200-800W |
Grey Scale: | 14-16bit | Refresh Rate(HZ): | 1920/2880/3840HZ |
Panel Resolution: | Customize | Display Function: | Video |
Highlight: | outdoor rental led screen,led video wall rental |
Product Description
Outdoor Rental LED Display Board Full Color P4.81mm 6554*1024P for stage advertising show
P4.81mm Outdoor Waterproof Full Color Rental LED Display for Show outdoor display led led outdoor display board
Quick Detail:
1, Lightweight - weighs only 9kg, single person can be a single portable, and extremely easy to install;
2, Thin - box with die casting aluminum, high-strength, high toughness, high precision and difficult to deformation, for the transport of effort;
3, High-precision - accurate to size of the electrical and mechanical processing 0.1mm;
4 Compatible - the new structure designed to meet the lifting, stacking requirements to meet the Indoor and outdoor requirements;
5, Fast - up and down box connected by quick-locking mechanism, 10 seconds to complete a cabinet installation, the installation of high accuracy;
6, Reliable - high strength hardness, good heat dissipation;
7. Optional of Convex Shaped, Concave Shaped and Wave Shaped screens
Parameters
Module | Pitch/mm | P3.91 | P4.8 | P6.25 |
Module size/mm | 250x250 | 250x250 | 250x250 | |
Density of pixel/(dots/m2) | 65536 | 43264 | 40,000 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD2525/SMD1921 | SMD2727 | SMD3535 | |
Resolution of module | 64X64 | 52x52 | 40x40 | |
Main | Optimum viewing distance | 3-10m | 4-15m | 6-20m |
View angle / ° | 140H,120V | 140H,120V | 140H,120V | |
Max power consumption/W/M2 | 1,100 | 1,100 | 1,000 | |
Size of cabinet/mm | 500X500 500X1000 |
500x500 500X1000 |
500x500 500X1000 |
|
Resolution of cabinet | 128X128 128X256 |
104x104 104X208 |
80x80 80X160 |
|
Weight of cabinet/kg | 9kg/14kg | 9kg/14kg | 9kg/14kg | |
Driving method | 1/8 scan constant current | 1/10 scan constant current | 1/6 scan constant current | |
Refresh rate Hz/S | ≥1500 | ≥1500 | ≥1500 | |
Luminance of white balance | ≥6500 nits | ≥6500 nits | ≥6500 nits | |
Operation of Environmental Temperature/°C | below 30 to above 50 | |||
Working vlotage | 110-220 VAC/+/- 10% | |||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | linsn(sending card,receiving cards and Hubs) | |||
Average of non-failure life | >50,00h | |||
Life span | >100,000h | |||
Defect dot rate | <0.0002 |
Lead Time:Delivery in 10-25 working days.