Ultra Thin Led Video Wall Display Full Color Video Billboards P1.667 P1.25 Indoor RGB
Product Details:
| Place of Origin: | China |
| Brand Name: | TOPLED |
| Certification: | CE ROSH FCC |
| Model Number: | P1.25 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Woden case/Carton box/Flight case |
| Delivery Time: | 10-25 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 per month |
|
Detail Information |
|||
| Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
|---|---|---|---|
| Module Size(mm): | Customize | Module Resolution: | Customize Pixel |
| Refresh Rate(HZ): | 1920/2880/3840HZ | Panel Power Consumption(W): | 200-750W |
| Highlight: | small pixel led display,hd led display |
||
Product Description
High definition HD SMD P1.25 P1.5625 P1.667 P1.875 full color indoor LED Display modules P1.25
Specification
| Item | Technical parameter | |
|
Panel |
Dimension | (W)200mm*150mm(H) |
| Pixel pitch | 1.25mm | |
| Pixel configuration | 1R1G1B | |
| LED specification | SMD1010 | |
| Pixel resolution | (W)160*120(H) | |
| Average power | 25W | |
| Panel weigth | 0.35 | |
|
Cabinet |
Dimension | 400*300*85mm |
| Quantity of panel | 4PCS | |
| Working temperature | -20--+60 | |
| Best viewing distance | 1-30M | |
| Best viewing angle | 170/120 | |
| Panel power supply | 5V60A | |
| Screen power supply | 220VAC/50Hz+_10% | |
| Max power | 1250W/sqm | |
| Average power | 500W/sqm |
|
Technical parameter |
Driving device | 2053Constant current drive |
| Drive type | 1/20S | |
| Refresh frequency | 2880HZ/S | |
| Display color | 4096*4096*4096 | |
| Brightness | 400-800mcd/sqm | |
| Life span | 100000Hours | |
| Communication distance | <100M |
What we have ?
![]()
![]()
Lead Time:Delivery in 10-25 working days.
Want to Know more details about this product




