Custom Pixel Stage LED Screen Events Signs Video Wall Die Casting P2.97 P3.91 P4.81
Product Details:
| Place of Origin: | China |
| Brand Name: | TOPLED |
| Certification: | CE ROSH FCC |
| Model Number: | P2.97 P3.91 P4.81 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Woden case/Carton box/Flight case |
| Delivery Time: | 10-25 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 per month |
|
Detail Information |
|||
| Pixel Pitch(mm): | P1.25-P10 Available | Physical Density(dot/sqm): | 160000 |
|---|---|---|---|
| LED Configuration: | 1R1G1B | Module Size(mm): | Customize |
| Module Resolution: | Customize Pixel | Scanning Mode: | 1/24 |
| Brightness(CD/sqm): | 500-3500CD | Grey Scale: | 14-16bit |
| Refresh Rate(HZ): | 1920/2880/3840HZ | Panel Size(mm): | Customize |
| Panel Resolution: | Customize | Panel Power Consumption(W): | 200-750W |
| Highlight: | stage led display,led stage curtain screen |
||
Product Description
Stageevents signs video wall die casting P2.97 P3.91 P4.81 outdoor indoor rental led display
Specification
| LED Module | |||
| Dimensions (w x h) | 250mmx250mm | Resolution (w x h) | 52 x 52 |
| Pixel pitch | 4.81mm | Pixel Density | 43.264/m2 |
| LED Chip | Epistar | Pixel Configuration | SMD2121 |
| Standard Panel | |||
| Dimensions(w x h x d)(mm) | 500x 1000 x 70 | Module Quantity(pcs) | 8 |
| Physical Resolution (w x h)(dots) | 104 x 208 | Physical Pixels (dots) | 21,632/cabinet |
| Weight/Panel (kgs) | 12 | Material | die casting aluminum |
| Average Power/sqm (watts) | 160 | Max Power/sqm(watts) | 530 |
| Parameter | Value | ||
| Brightness | 1500cd/m2 | ||
| Viewing Angle | Horizontal 140 deg. Vertical 140 deg. | ||
| Minimum Viewing Distance | >4 meters | ||
| Brightness Control | 256 levels | ||
| Gray Scale | 16 bit | ||
| Refresh Rate | >1920Hz | ||
| Driving Mode | 1/13 Scan | ||
| Input Power Frequency | 50 or 60 Hertz | ||
| Input Voltage | 96-242 Volt | ||
| Blind Spot Rate | <1/10,000 | ||
| Lifetime at 50% Brightness | 100,000 hours | ||
| IP Rating | IP30 | ||
| Operating Temperature | -30 ~ +60 OC | ||
| Operating Humidity | 10% ~ 90% | ||
| Control Distance | CAT5 cable:<100 m; Single mode fiber:<10 km | ||
| Signal Input Format | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||
| Operating System | Windows (2000/XP/Vista/7) | ||
![]()
![]()
![]()
Lead Time:Delivery in 10-25 working days.
![]()
Want to Know more details about this product

