Outdoor P6 High Brightness LED Display Video Wall Screen 14 - 16 Bit Grey Scale
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P1.25-P10 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
LED Configuration: | 1R1G1B | Module Size(mm): | Customize |
---|---|---|---|
Module Resolution: | Customize Pixel,Super Thin And Light Weight,thickness Only 36mm,weight 1.55KG | Grey Scale: | 14-16bit |
Refresh Rate(HZ): | 1920/2880/3840HZ | Panel Power Consumption(W): | 200-800W |
Highlight: | bright led display,large led display panels |
Product Description
Outdoor P6 High Brightness LED Display Video Wall Screen 14 - 16 Bit Grey Scale
Key Specifications/Special Features:
Outdoor LED display is designated for outdoor events for advertisement, notice or performance purposes, which require quality of high brightness and being waterproof.
Outdoor LED display is widely used in various outdoor events, including airport information display, stadium advertisement and score board, concerts and performance stages, highway billboards, shopping malls, residential quarter boards
We provide not only outdoor display screens and modules of different pixels, but also installation solutions based on our years of experience and participation of all sorts of programs for outdoor LED display.
Outdoor LED display is widely used in various outdoor events, including airport information display, stadium advertisement and score board, concerts and performance stages, highway billboards, shopping malls, residential quarter boards
We provide not only outdoor display screens and modules of different pixels, but also installation solutions based on our years of experience and participation of all sorts of programs for outdoor LED display.
Parameter | P6 | P8 | P10 |
Pixel Pitch(mm) | 6 | 8 | 10 |
Lamp Encapsulation | SMD3535 | SMD3535 | SMD3528 |
Pixel Density(Pixel/sq.m.) | 27777 | 15625 | 100000 |
Module Dimensions(LxWxH)/(mm) | 192x192 | 256x128 | 320x160 |
Module Resolution(dot) | 32x32 | 32x16 | 32x16 |
Cabinet Dimensions(LxWxH)/(mm) | 960x960 | 1024x1024 | 960x960 |
Cabinet Resolution(dot) | 160x160 | 128x128 | 96x96 |
Color Grayscale(Bit) | 12-16 | 12-16 | 12-16 |
Refresh Rate(Hz) | 60 | 60 | 60 |
Scan | 1/8 | 1/4 | 1/4 |
Brightness(nit) | 6000-7000 | 6500-7000 | 7000-7500 |
Optimal Horizontal Viewing Angle(°) | 120 | 120 | 120 |
Optimal Vertical Viewing Angle(°) | 50 | 50 | 50 |
Viewing Distance(m) | 6-30 | 8-30 | 10-30 |
AC input Voltage(V) | 110-220 | 110-220 | 110-220 |
AC input Frequency(Hz) | 50-60 | 50-60 | 50-60 |
AC input Power Typical Value(W/㎡) | 260 | 300 | 240 |
AC input Power Maximum Value(W/㎡) | 1000 | 1000 | 800 |
IP rating(Front/Rear) | IP65/IP42 | IP65/IP42 | IP65/IP42 |
Lifetime Typical Value(hrs) | 100000 | 100000 | 100000 |
Lead Time:Delivery in 10-25 working days.
Want to Know more details about this product