200 - 800 Watt Outdoor Led Display Screen , Full Color Led Display Signs 1R1G1B
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P1.25-P10 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
---|---|---|---|
Module Size(mm): | Customize | Grey Scale: | 14-16bit |
Refresh Rate(HZ): | 1920/2880/3840HZ | Display Function: | Video |
Highlight: | bright led display,large led display panels |
Product Description
High Brightness Outdoor Advertising P10 Visual LED Screen (IP67 Waterproof LED Panel)
Product Features:
Mainly for outdoor advertising, information publishing, journalism and communication in some places, such as cultural square, traffic arteries, stations, terminals, information centers, entertainment venues, shopping, centers, commercial city and etc.
1. High brightness Nationstar SMD3535 LED is used for outdoor LED display, keeps the display content visible even if facing the strong sunshine directly.
2. With Anti-UV ray mask, the color of the mask would never change even if under exposure of UV ray.
3. Weatherproof design, completely outdoor use.
4. Easy for assembling and connection with the connector added.
5. High color uniformity and clear image can bring you a vivid audio visual effect.
6. Rear access are available.
7. The LED Chips that we use have the advantages of large viewing angle, low power consumption and good color uniformity.
8. Use the same level of red, green and blue LED chips, which makes the image display of whole LED display more excellent and uniform.
9. The maintenance of pixel and single LED has been realized.
10. Good quality raw material, accurate technique and careful inspection insures the high quality of LED display.
11. Relatively low cost (factory)
12. Stable capability
13. High brightness, high definition of displaying image.
14. Easy installment and low maintenance cost
15. Cabinet size double fan design, speed up internal air circulation, auxiliary heat make the screen more stable and reliable.
Product Series: SMD3535
P10 Full Color LED Display Screen For Fixed Installation | ||||||||
S/N | Item | Technical Parameters | ||||||
LED Parameters | ||||||||
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
2 | Red LED | SMD3535 | 540-702mcd | 620-625nm | 160º/160º | |||
3 | Green LED | SMD3535 | 1200-1300mcd | 519-522nm | 160º/160º | |||
4 | Blue LED | SMD3535 | 200-260mcd | 462-465nm | 160º/160º | |||
Module Specification | ||||||||
1 | Pixel Pitch | 10mm | ||||||
2 | Pixel Configuration | 1R1G1B | ||||||
3 | Module Resolution | 32 x 16 pixels | ||||||
4 | Module Pixles | 512 pixels | ||||||
5 | Module Size | 320mm X 160mm | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size(W X H X D) | 960mm x 960mm x 120mm | ||||||
2 | Cabinet Resolution(dot) | 96 x 96 pixels | ||||||
3 | Module Quanity (pcs) | 18 pcs | ||||||
4 | Cabinet Pixels | 9216 pixels | ||||||
5 | Pixel Density | 10000 pixels/m2 | ||||||
6 | Cabinet Materials | Iron | ||||||
7 | Cabinet Weight | 38kg per cabinet | ||||||
8 | Packaging | Wooden case | ||||||
9 | Wooden Case Size | 105*45*115CM ( one case for two cabinets )/ 102kg | ||||||
Whole Screen Specification | ||||||||
1 | Screen Brightness | ≥6500cd/m2 | ||||||
2 | Driving Method | 1/2 scan | ||||||
3 | Best Viewing Distance | 10m - 150m | ||||||
4 | Max. Power Consumption | 600W/m2 | ||||||
5 | Average Power Consumption | 180W/m2 | ||||||
6 | Gray Level | 65536 levels(16 bit) | ||||||
7 | Display Color | 16.7M | ||||||
8 | Frame Frequency | ≥60Hz | ||||||
9 | Refresh Frequency | ≥1920Hz | ||||||
10 | Uninterrupted Working Hours | ≥72 hours | ||||||
11 | Screen Life-span | ≥100,000 hours | ||||||
12 | MTBF | ≥5,000 hours | ||||||
13 | Discrete Blind Spot Rate | <1/10000 | ||||||
14 | Continuous Blind Spot Rate | None | ||||||
15 | Blind Spot Rate | <1/10000 | ||||||
16 | Protective Scale | For Outdoor use only | ||||||
17 | Screen Plainness | <±1mm | ||||||
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
19 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius | ||||||
Humidity:10%~90% RH | ||||||||
20 | Control Mode | Synchronous display with control PC by DVI | ||||||
21 | Control System | Linsn, Novastar or as you required. | ||||||
22 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
23 | Interface | Standard Ethernet | ||||||
24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | ||||||
25 | Certificate | CE, ROHS, FCC |
Lead Time:Delivery in 10-25 working days.