Curved P3 Full Color LED Video Display , Indoor LED Video Wall For Conference
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P3 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P3 | LED Configuration: | 1R1G1B |
---|---|---|---|
Module Size(mm): | Customize | Module Resolution: | Customize Pixel |
Grey Scale: | 14-16bit | Refresh Rate(HZ): | 3840HZ |
Panel Power Consumption(W): | 200-800W | Display Function: | Video |
Highlight: | led wall panels,led video wall display |
Product Description
Curved Indoor P3 led video wall HD Full Color LED Display Screen Video for confrence
Pixel/Module
No | Item | Parameter |
1 | Pixel Pitch | 3mm |
2 | Pixel Configuration | 1R1G1B / R:G:B=3:6:1 |
3 | LED Lamp | Full color |
4 | Density | 111111dot/m2 |
5 | Module Size | 192*192mm |
6 | Module Pixel | 64*64=4096dot |
7 | Module Thickness | 15mm |
8 | Module Weight | 154g |
9 | Module Power | ≤13W |
10 | Drive Voltage | DC5V |
11 | Module Electric Current | 1.5-2.5A |
12 | Port Type |
HUB-3.0D/B
|
Screen Parameters
Module | |||
Technical Items | Unit | Values | |
Pixel pitch | mm | 3 | |
LED Lamp | SMD | SMD2121 | |
Module size | mm | L192*H192*T13 | |
Pixels density | /m2 | 111111 | |
Pixel resolution | dots | 64x64=4096 | |
Pixel configuration | R/G/B | 1,1,1 | |
Drive type | Constant current | ||
Scan mode | 1/32 scan | ||
Port type | HUB75 | ||
Module weight | KG | 0.35 | |
Module working voltage | 220VAC±15% | ||
Module Max.Consumption | W | ≤ 20 | |
Display screen | |||
Viewing angle | Deg. | 120o | |
Best viewing distance | m | 3-45 | |
Drive device | 2016/5020/20167 | ||
Module number per squire meter | PCS | 27.13 | |
Maximum power Consumption | W/ M2 | 1100 | |
Frame Frequency | HZ | ≥60 | |
Refresh frequency | HZ | ≥2000 | |
Brightness of white balance | CD/m2 | ≥1200 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
Colour temperature | 9500K-11500K | ||
Gray degree | ≥16.7M | ||
Input signal | RF S-Video RGB etc | ||
Control system | PCTV non-linearity card,DVI display card,Linsn control system | ||
Mean free error time | Hours | >5000 | |
Lifetime | Hours | 100000 | |
Lamp failure frequency | <0.0001 | ||
Anti-jamming | IEC801 | ||
Safety | GB4793 | ||
Resist the electricity | No breakdown by 1500V last 1min | ||
Weight | KG/ M2 | 40(standard steel box) | |
IP Grade | The back IP40,The front IP50 | ||
Steel box size | mm | L576 x W576 x 80 |
Want to Know more details about this product