Full Color Rental LED Video Screen Adjustable Brightness With Die Cast Aluminum Cabinet
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P1.25-P10 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
---|---|---|---|
Module Resolution: | Customize Pixel | Grey Scale: | 14-16bit |
Panel Size(mm): | Customize | Panel Resolution: | Customize |
Panel Power Consumption(W): | 200-750W | ||
Highlight: | flexible led display,led wall panels |
Product Description
Full Color Rental LED Video Screen Adjustable Brightness With Die Cast Aluminum Cabinet
LED Model | SMD1515 |
Pixel Pitch | 2.84 |
Pixel Density | 123904 |
Module Resolution(W×H) | 88×88 |
Module Size(mm) | 250(w)×250(h) |
Module Max. Power Consumptiion(W) | 45 |
Module of Cabinet(W×H) | 2×2 |
Cabinet Resolution(W×H) | 176×176 |
Cabinet Size(mm) | 500(w)×500(h) |
Cabinet Area(m²) | 0.25 |
Cabinet Weight(kg) | 7.5 |
Cabinet Flatness(mm) | ≤0.1 |
Cabinet Material | Die-cast Aluminum |
White Balance Brightness(nits) | 200-600 Adjustable |
Color Temperature(K) | 3200-9300 Adjustable |
Viewing Angle(Horizontal/Vertical) | 140/120 |
Contrasst Ratio | 5000:1 |
Max Power Consumption(w/m²) | 800 |
Average Power Consumption(w/m²) | 200-300 |
Refresh Rate(Hz) | Maximum 1920 |
Lead Time:Delivery in 10-25 working days.
Want to Know more details about this product