SMD1921 Led Video Wall Display Indoor / Outdoor P3.91 800 - 3500cd/sqm Brightness
Product Details:
| Place of Origin: | China |
| Brand Name: | TOPLED |
| Certification: | CE ROSH FCC |
| Model Number: | P1.25-P10 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | Negotiate |
| Packaging Details: | Woden case/Carton box/Flight case |
| Delivery Time: | 10-25 days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 per month |
|
Detail Information |
|||
| Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
|---|---|---|---|
| Grey Scale: | 14-16bit | Refresh Rate(HZ): | 1920/2880/3840HZ |
| Panel Resolution: | Customize | Panel Power Consumption(W): | 200-750W |
| Highlight: | flexible led display,led wall panels |
||
Product Description
Indoor & Outdoor LED Screen P3.91 Black LED for Double Use LED Video Wall led panel video wall
d
Specifications
| Module specification | |
| LED configuration | 3 in 1 |
| Pixel pitch | P3.91 |
| LED lamp | SMD1921 |
| Module resolution | 64*64 |
| Module size | 250*250mm |
| Cabinet specification | |
| Module array | 2*2pcs |
| Cabinet resolution | 128*128 |
| Cabinet size | 500*500mm |
| Display area | 0.25sqm |
| Flatness | <0.2 |
| Optical specification | |
| Brightness | 800-3500cd/sqm |
| Scan mode | 1/16s |
| Refresh rate | 3840Hz |
| Horizontal viewing angle | 140degree |
| Vertical viewing angle | 120degree |
| Eletrical specification | |
| Cabinet power consumption | 220w |
| Average power consumption | 70w |
| Power supply | AV 110V/220V (50/60Hz) |
| Operation specification | |
| Lifespan | 100,000 hours |
| Operation temperature | -10~+60 |
| Storage temperature | -10~+50 |
| Operation humidity | 10%~80% |
| Storage humidity | 40%~60% |
Lead Time:Delivery in 10-25 working days.
![]()
Want to Know more details about this product




