Full Color P1.935 Fine Pitch Led Display , Indoor Led Display Screen SMD1515
Product Details:
Place of Origin: | Guangdong |
Brand Name: | TOPLED |
Certification: | CE, ROHS, FCC, ISO9001, ISO14001 |
Model Number: | Indoor p1.935 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden case, flight case, honeycomb. |
Delivery Time: | 15-20 Working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 SQM/Month |
Detail Information |
|||
Refresh Rate: | 3840 | LED Type: | SMD1515 |
---|---|---|---|
Module Size: | 240*180mm | Cabinet Size: | 480*540 |
Usage: | Indoor | Physical Density: | 266,944 |
Highlight: | fine pitch led display,small pixel led display |
Product Description
240mm*180mm Module Indoor Full Color p1.935 Small Pixel Pitch LED Display
Product Description
The Indoor Small Pixel Pitch LED Display is manufactured by using best quality material, purchased from most reputed vendors. The final products feature supreme quality and offers best outputs. High refresh rate and gray scale ensures the picture quality remains seamless.
* Excellent dynamic peformance,impressive advertising effect.
* LED light source,colorfull;eco-friendly and energry-saving.
* Have a wide range of application; can design words and patten other displqying effects casually.
Parameters
P1.935 | |||
Pixel pitch | 1.935mm | Module size | 240mm*180mm |
Pixel configuration | 1R1G1B | Module resolution | 124Dots*93 Dots |
View angle | 140°/140° | Pixel density | 266,944dots/m² |
LED encapsulation | SMD 1515 | Refresh rates | 3840Hz |
Driving Method | Constant current | Max power consumption | 600w/m² |
Display Brightness | 400-1000cd/ M2 | Average power consumption | 200w/m² |
Working voltage | AC220V±15% 47~64HZ | Operating Temperature | -10℃~+60℃ |
Best viewing distance | ≥1.935M | Operating Humidity | 10%-95%RH |
Cabinet 480*540mm