High Definition P3 Full Color LED Display Screen Video Wall Rental Curved Indoor
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | P1.25-P10 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P1.25-P10 Available | LED Configuration: | 1R1G1B |
---|---|---|---|
Module Size(mm): | Customize | Module Resolution: | Customize Pixel |
Grey Scale: | 14-16bit | Refresh Rate(HZ): | 1920/2880/3840HZ |
Panel Size(mm): | Customize | Panel Resolution: | Customize |
Panel Power Consumption(W): | 200-800W | Display Function: | Video |
Highlight: | flexible led display,led wall panels |
Product Description
Indoor High Definition P3 Full Color LED Display Screen
LED Light Parameter
LED | LED brand | LED type | wave Length(nm) | Average Brightness (mcd) |
Test Condition |
Red(R) | Sanan | SMD 2121 (Black) |
620-625nm | 130-190mcd | 25ºC,20mA |
Green(G) | Huacan | 516-530nm | 200-300mcd | 25ºC,10mA | |
Blue(B) | Huacan | 465-475nm | 23-40mcd | 25ºC,5mA |
Pixel/Module
No | Item | Parameter |
1 | Pixel Pitch | 3mm |
2 | Pixel Configuration | 1R1G1B / R:G:B=3:6:1 |
3 | LED Lamp | Full color |
4 | Density | 111111dot/m2 |
5 | Module Size | 192*192mm |
6 | Module Pixel | 64*64=4096dot |
7 | Module Thickness | 15mm |
8 | Module Weight | 154g |
9 | Module Power | ≤13W |
10 | Drive Voltage | DC5V |
11 | Module Electric Current | 1.5-2.5A |
12 | Port Type |
HUB-3.0D/B
|
Screen Parameters
Module | |||
Technical Items | Unit | Values | |
Pixel pitch | mm | 3 | |
LED Lamp | SMD | SMD2121 | |
Module size | mm | L192*H192*T13 | |
Pixels density | /m2 | 111111 | |
Pixel resolution | dots | 64x64=4096 | |
Pixel configuration | R/G/B | 1,1,1 | |
Drive type | Constant current | ||
Scan mode | 1/32 scan | ||
Port type | HUB75 | ||
Module weight | KG | 0.35 | |
Module working voltage | 220VAC±15% | ||
Module Max.Consumption | W | ≤ 20 | |
Display screen | |||
Viewing angle | Deg. | 120o | |
Best viewing distance | m | 3-45 | |
Drive device | 2016/5020/20167 | ||
Module number per squire meter | PCS | 27.13 | |
Maximum power Consumption | W/ M2 | 1100 | |
Frame Frequency | HZ | ≥60 | |
Refresh frequency | HZ | ≥2000 | |
Brightness of white balance | CD/m2 | ≥1200 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
Colour temperature | 9500K-11500K | ||
Gray degree | ≥16.7M | ||
Input signal | RF S-Video RGB etc | ||
Control system | PCTV non-linearity card,DVI display card,Linsn control system | ||
Mean free error time | Hours | >5000 | |
Lifetime | Hours | 100000 | |
Lamp failure frequency | <0.0001 | ||
Anti-jamming | IEC801 | ||
Safety | GB4793 | ||
Resist the electricity | No breakdown by 1500V last 1min | ||
Weight | KG/ M2 | 40(standard steel box) | |
IP Grade | The back IP40,The front IP50 | ||
Steel box size | mm | L576 x W576 x 80 |
Ideal for outdoor advertisement media, government& enterprise project culture & tourism, sports, propaganda Image, commercial real estate.
Lead Time:Delivery in 10-25 working days.
Want to Know more details about this product