Small Pixel Pitch 3mm Indoor LED Video Wall 480mm*540mm Cabinet Fixed Installation
Product Details:
| Place of Origin: | Guangdong |
| Brand Name: | TOPLED |
| Certification: | CE, ROHS, FCC, ISO9001, ISO14001 |
| Model Number: | Indoor p3 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden case, flight case, honeycomb. |
| Delivery Time: | 15-20 Working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 SQM/Month |
|
Detail Information |
|||
| Name: | Indoor P3 | Brightness: | 1000 |
|---|---|---|---|
| Cabinet Size: | 480*540mm | Life Span: | 100000 Hours |
| Warranty: | 2 Years | Scan Mode: | 1/30 |
| Highlight: | flexible led display,led video wall display |
||
Product Description
480mm*540mm Cabinet Fixed Installation P3 Indoor LED Video Wall
Parameters
| Name | Parameter |
| Pixels(mm) | 3mm |
| Physical Density | 111,111 |
| LED Configuration | 1RGB |
| LED type | SMD1515 |
| Module Size | 240×180 |
| Module Power Consumption | 18W |
| Driving Mode | Constant Current IC |
| Scanning Method | 1/32 |
| Horizontal Viewing Angle | 140 |
| Vertical Viewing Angle | 140 |
| Brightness | 1500 |
| Grey Scale | 16bit |
| Refresh Rate | >3840 |
| Cabinet Max Consumption | 160 |
| Cabinet Average Power Consumption | 50 |
| Cabinet Size | 480×540 |
| Cabinet Weight(kg) | 10KG |
| Cabinet Thickness | 85mm |
| Cabinet Material | Iron/Aluminum |
| Color | >16.7 |
| Input Voltage | AC 110V~220V +/-10% |
| Frame Frequency | 60 |
| Protection Level | IP43 |
| Working Temperature(℃) | -40° -+65° |
| Storage Humidity Range(RH) | 10%~90% |
| Life Span(H) | 100,000 hours |
Module 240*180mm
![]()
Want to Know more details about this product

