HD P3 Full Color Indoor LED Video Wall Customized Flexible Wide Viewing Angle
Product Details:
Place of Origin: | China |
Brand Name: | TOPLED |
Certification: | CE ROSH FCC |
Model Number: | p3.91 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiate |
Packaging Details: | Woden case/Carton box/Flight case |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 per month |
Detail Information |
|||
Pixel Pitch(mm): | P1.25-P10 Available | Module Resolution: | Customize Pixel |
---|---|---|---|
Grey Scale: | 14-16bit | Refresh Rate(HZ): | 1920/2880/3840HZ |
Panel Size(mm): | Customize | Panel Power Consumption(W): | 200-750W |
Highlight: | flexible led display,led wall panels |
Product Description
HD P3 Full Color Indoor LED Video Wall Customized Flexible Wide Viewing Angle
1. LED Chip: Supplied by Nichia of Japan & Cree of USA & Epistar of Taiwan or other high strictly
selected LED chip, assure high definition show effect.
2. Wide viewing angle 120/160°, perfect and impressive viewing effect.
3. High quality IC selection: MBI5024/5035/5036/5039/5042/5124/5153, JXI5020, TLC59283 ,
ICN2053BP/2083S or other types you require.
4. Famous power supply selection: Meanwell, E-energy, Greatwall etc., CE, UL certified.
5. Famous control system for optional: Synchronous: Nova, LINSN, Mooncell etc.;
Aynchronous: Tianyi, Xixun or Betters etc.. They are stable, wide application, easy to operate,
good refresh rate and grey scale, powerful functions to support your need.
6. Skillful and strict assembly workmanship, can assure you high quality guaranteed products.
7. All our products support 3 years warranty or more according to your requirements.
8. Immediate, patient and considerated service is our principle.
Unit Module Specifications | |
Item | P3 |
Pixel Pitch | 3 mm |
Pixel Configuration | 3in1 (1R1PG1B) |
Module Size(MM) | 192*192 |
Module Resolution(Dots) | 64*64 |
Module Weight(Kg) | 0.3 |
Package LED Mode | SMD2121 |
Max Power(Watt) | 21 |
Pixel Density(Dots/SQM) | 111'111 |
Driving Method | Constant Current Driving |
Scan Method(Scan) | 1/32 |
Interface Way | HUB 75 |
Brightness(CD/SQM) | ≥ 1800 |
Safety Standard | CCC,FCC,ROHS,TUV,CE,ETL,UL,BIS..... |
Unit Cabinet Specifications | |
Cabinet Size(MM) | 576*576 |
Cabinet Composing(PCS) | 9 |
Power Supply Mode(Per Cabinet) | 5V60A |
Cabinet Resolution(Dots) | 192*192 |
Optimal Viewing Distance(M) | 3-300 |
Optimal Viewing Angle | Horizontal angle: 160 degree; Vertical angle: 140 degree |
Environment Temperature | Storage: -40 degree ~ +85 degree; Work: -20 degree ~ +60 degree |
Relative Humidity | 10% ~ 95% |
Power Supply Specifications | |
Operating Voltage | AC:100V~120V AC:220~240V |
Average Power(W/SQM) | 150-350 |
Max Power Consumption(W/SQM) | ≤ 800 |
Current | ≤ 20mA (single LED) |
Control System Specifications | |
Computer | Pentium4 or above P4 or above |
Operate System | Win7-11/2000/NT/XP |
Control Mode | Synchronization with PC |
Main Technical Parameter Specifications | |
Driving Device | Constant Current Driving |
Refresh Rate | ≥ 1900-3840Hz |
Gray/Color | RGB each 256 grade, can display 16.7color |
Lifespan | ≥ 100000hours |
Power Switch | RGX Automatic Switch |
Display Mode | 2048*10241024*7681280*960mm |
For more information please contact our sales. |
Lead Time:Delivery in 10-25 working days.